Heaters
Heaters | |||||
---|---|---|---|---|---|
Number | Description | Minimum | Day | Week | 28 Days |
Heater - Electric - Farenheat with Fan 100 Volt 15x11x11 | |||||
Heat Gun - Electric | |||||
Heater - Herman Nelson Heaters Indirect Fired 320,000 BTU | |||||
Heater - Kerosene 125-175 MBTU Non-Vented | |||||
Construction Heater - Marley with Fan 240-208 Volt | |||||
Heater - Propane - 200,000 BTR Pigtail Runs 10 Hrs. on 100# Propane Runs 2 Hrs. on 20# and 4 Hrs on 40# | |||||
Tiger Torch - Propane | |||||
Heater - Patio |
Heater Accessories | |||||
---|---|---|---|---|---|
Number | Description | Minimum | Day | Week | 28 Days |
Thermostat - Herman Nelson | |||||
Air Ducts - Herman Nelson Canvas 12X10 | |||||
Fuel Drums - Herman Nelson | |||||
Methyl Hydrate | /Litre | ||||
Fuel - Kerosene | $ | ||||