Pumps
Pumps | |||||
---|---|---|---|---|---|
Number | Description | Minimum | Day | Week | 28 Days |
Centrifugal Pump 2" - 8000 Gal Per hour - Gas | |||||
Submersible Pump - Electric 2" Uses 2" Hose | |||||
Submersible Pump - Trash Uses Garden Hose 3/4" - Electric | |||||
Trash Pump 8000 Gal Per Hour - Gas Powered | |||||
Trash Pump - Gas | |||||
Trash Pump 4" Trash Pump | |||||
Water Pump 2" - Honda Gas | |||||
Submersible Pump - Orange 3/4" to 2" | |||||
Submersible Pump - Blue 2" | |||||
Submersible Pump Uses 3" Hose - Electric |
Pump Accessories | |||||
---|---|---|---|---|---|
Number | Description | Minimum | Day | Week | 28 Days |
Discharge Hose 50' - 2" Hose | |||||
Discharge Hose 50' - 3" Hose | |||||
Discharge Hose 50' - 4" Hose | |||||
Suction Hose 2" - 20' Suction Hose | |||||
Suction Hose 3" - 20' Suction Hose | |||||
Suction Hose 4" - 20' Suction Hose | |||||
Fire Nozzle | |||||