Air Compressors
Air Compressors | |||||
---|---|---|---|---|---|
Number | Description | Minimum | Day | Week | 28 Days |
Airstream Compressor 125 PSI | |||||
Air Compressor 15.6 Gas Wheel Barrow Style | |||||
Air Compressor 375 CFM - 100 PSI | |||||
Air Compressor - 125 PSI Scoutfini | |||||
Air Compressor - Sular 175 CFM - 100 PSI | |||||
Air Compressor - Sullair 185 DPQ | |||||
Air Compressor - Verizontal 5,5 HP 26 Gal. - 150 PSI |
Air Accessories | |||||
---|---|---|---|---|---|
Number | Description | Minimum | Day | Week | 28 Days |
Bull Hose for 375 compressor 2" X 50" | |||||
Hose - 125 PSI 1/2 " x 50' | |||||
Hose - 185-375 Compressor 1" x 50' | |||||
Sand Blaster | |||||
Cheater | |||||
Air Rock Drill | |||||
Steel 2' | |||||
Steel 4' | |||||
Steel 6' | |||||
Steel Bits | |||||
Air Hammer - Rivet | |||||
Points & Chisel for Air Hammer |